Primary 4 MATH
About this class
We have developed the structure of our mathematics lessons to be closely aligned with the Ministry of Education’s own framework and curriculum. Our syllabus is designed in a hierarchical nature to prevent students from being overwhelmed and to give them manageable content and enjoyable learning experiences at every level.
The Universal Design for Learning (UDL) framework gives the reasons why students are learning the various topics at different levels (affective networks), and in each topic, the content they need to know (recognition networks).
Our weekly lessons come with pre-lesson tasks designed to encourage curiosity and interest in the upcoming lesson. Word problems are geared towards real-life situations and factual fluency drills help to build a mastery of fundamental concepts (strategic networks).
Boost your child’s scholastic development with extra learning resources
If you feel your child needs more help after our hour-long lecture, you can sign them up for our weekly tutorials too. These are conducted in small groups, so your child has personalised guidance from their teachers, all of whom are ex-MOE teachers.
Our weekly live-streamed lessons engage students in a content-rich and interactive learning environment. The meticulously crafted curriculum is designed to give your child ample practice and revision in each topic, question type, and examinable component.
Because we’re committed to helping students, we’re also keeping fees for these weekly tutorials affordable (lectures are included in all tutorial packages).
Find out more about our classes in our FAQs.
Class schedule (Available for Standard and Premium Package)
There are 2 types of Primary 4 classes:
- Lectures
- Small-group lectures
Lectures are our usual classes.
The same lessons are taught in our small-group lecture class, but class size is capped at four to six students, allowing the teacher to give more attention to each student.
Type
- Lecture
- Lecture
Day
- Monday
- Tuesday
Time
- 6.30 to 7.30pm
- 8 to 9pm
Teacher
- TCHER Augustine
- TCHER Mei Sie
TCHER ONline Academy (Available for Basic, Standard and Premium)
Have a tight schedule that can’t accommodate weekly lessons? Our TCHER ONline Academy provides you with the flexibility of recorded lessons you can play back anytime, anywhere.
Curriculum
DO NOT DELETE
January
Week | Lesson |
4th Jan to 10th Jan | Cycles in Matter |
11th Jan to 17th Jan | Cycles in Matter |
18th Jan to 24th Jan | Cycles in Matter |
25th Jan to 31st Jan | Cycles in Matter |
February
Week | Lesson |
1st Feb to 7th Feb | Cycles in Matter |
8th Feb to 14th Feb | Revision 1: Review |
15th Feb to 21 Feb | Light Energy |
22nd Feb to 28th Feb | Light Energy |
March
Week | Lesson |
1st Mar to 7th Mar | Light Energy |
8th Mar to 14th Mar | Light Energy |
15th Mar to 21st Mar | Light Energy |
22nd Mar to 28th Mar | Revision: Review 2 |
29th Mar to 4th April | Revision: Review 3 (test) |
April
Week | Lesson |
5th April to 11th April | Heat Energy |
12th April to 16th April | Heat Energy |
17th April to 23rd April | Heat Energy |
24th April to 30th April | Heat Energy |
May
Week | Lesson |
1st May to 7th May | Heat Energy |
8th May to 14th May | Heat Energy |
15th May to 21st May | Revision 4: P4 Topics |
22nd May to 28th May | Revision 5: P4 Topics |
29th May to 4th June | Revision 6: P4 Topics |
June
Week | Lesson |
6th June to 13th June | Revision: Review 4 (oeq) |
14th June to 20th June | Revision: Review 5 (oeq) |
21st June to 27th June | Break |
28th June to 4th July | Materials (P3) |
DO NOT DELETE
July
Week | Lesson |
5th July to 11th July | Materials (P3) |
12th July to 18th July | Magnets (P3) |
19th July to 25th July | Magnets (P3) |
26th July to 1st Aug | Life Cycles (P3) |
August
Week | Lesson |
2nd Aug to 8th Aug | Life Cycles (P3) |
9th Aug to 15th Aug | Living & Non-Living Things (P3) |
16th Aug to 22nd Aug | Living & Non-Living Things (P3) |
23rd Aug to 29th Aug | Types of Living Things (P3) |
30th Aug to 5th Sep | Types of Living Things (P3) |
September
Week | Lesson |
6th Sep to 12th Sep | Plant System (P3) |
13th Sep to 19th Sep | Plant System (P3) |
20th Sep to 26th Sep | Digestive System (P3) |
27th Sep to 3rd Oct | Digestive System (P3) |
October
Week | Lesson |
4th Oct to 10th Oct | Revision 9: Review |
11th Oct to 17th Oct | Revision 10: Review |
18th Oct to 24th Oct | Revision 11: Review |
25th Oct to 31st Oct | Revision 12: Review |
November
Week | Lesson |
1st Nov to 7th Nov | Enrichment (Cycles in Matter) |
8th Nov to 14th Nov | Enrichment (Digestive System) |
15th Nov to 21st Nov | Enrichment (Heat Energy) |
22nd Nov to 28th Nov | Enrichment (Light Energy)/td> |
29th Nov to 5th Dec | Preview of P5 Topics |
December
Week | Lesson |
6th Dec to 12th Dec | Preview of P5 Topics |
13th Dec to 19th Dec | Break (No Lessons) |
20th Dec to 26th Dec | Break (No Lessons) |
27th Dec to 2nd Jan | Break (No Lessons) |